LIKE&SHARE
CUSTOMIZE
| Basic |
| Quick Facts |
| Country Info |
| Bird's View |
| Currency |
| Nearby Cities |
| Visa Information |
| Electricity |
| City Info |
| Alternate Names |
| Local Map |
| Weather |
| Nearby Airports |
| Places of Interest |
| Pictures |
| Eating out |
| Night out |
| Shopping |
| Foursquare |
| Flight&Hotel |
| Airlines |
| Hotel Booking |
| Flight Status |
| Best Hotels |
QUICK FACTS
| NAME: | Lanzhou | COUNTRY: | China ![]() |
| COUNTRY CODE: | CN | TIMEZONE: | Asia/Chongqing |
| POPULATION: | 3.200.000 | CURRENCY: | Yuan Renminbi (CNY) |
| LATITUDE: | 36.0563900 | LONGITUDE: | 103.7922200 |
| TELEPHONE CODE: | +86 | ||
| WIKIPEDIA: | http://en.wikipedia.org/wiki/Lanzhou | ||
| WIKIVOYAGE: | http://en.wikivoyage.com/wiki/Lanzhou | ||
| WIKITRAVEL: | http://wikitravel.org/en/Lanzhou | ||
| LOCAL TIME: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() (26.May) | ||
ELECTRICITY / ELECTRIC PLUGS
| Type A - 220 V - 50 Hz | ![]() |
| Type C - 220 V - 50 Hz | ![]() |
| Type I - 220 V - 50 Hz | ![]() |
NEARBY AIRPORTS
NEARBY CITIES
| Over 1.000.000 only Over 500.000 only Over 100.000 only |
VISA INFORMATION
WEATHER BY WORLDWEATHERONLINE
ALTERNATE NAMES
Kao-lan-hsien, Kaolan, LHW, Lan Chau, Lan Châu, Lan'chzhou, Lan-chou, Lan-chou-shih, Lanchow, Lanchowfu, Langouo, Lanzhou, Lanzhou Shi, Lanĝoŭo, lan zhou, lan zhou shi, Ланьчжоу, لەنجۇ شەھىرى, 兰州, 兰州市, 蘭州, 蘭州市
WHAT TO SEE - BY FOURSQUARE
WHAT TO SEE - BY TIXIK.COM
EATING OUT
NIGHT OUT
BEST HOTELS
COMING SOON...
- Airport arrival information- Flight booking- Local transportation- Car hiring- Telephone codes- Online-check-in- and more... Stay tuned!
COMMENT ON THIS CITY
PICTURES FROM LANZHOU
VIDEOS
HOTEL BOOKING
LOCAL MAP
BIRD'S VIEW
FLIGHT STATUS CHECK
CURRENCY BY FX-RATE.NET
INTERESTING
AIRLINES IN THE COUNTRY
| Air China | (IATA:CA,ICAO:CCA) |
| China Eastern Airlines | (IATA:MU,ICAO:CES) |
| China Southern Airlines | (IATA:CZ,ICAO:CSN) |
| China United Airlines | (IATA:HR,ICAO:CUA) |
| Yunnan Airlines | (IATA:3Q,ICAO:CYH) |
| Hainan Airlines | (IATA:HU,ICAO:CHH) |
| Juneyao Airlines | (IATA:HO,ICAO:DKH) |
| Shandong Airlines | (IATA:SC,ICAO:CDG) |
| Spring Airlines | (IATA:9S,ICAO:CQH) |
| Sichuan Airlines | (IATA:3U,ICAO:CSC) |
| Shanghai Airlines | (IATA:FM,ICAO:CSH) |
| Shenzhen Airlines | (IATA:ZH,ICAO:CSZ) |
| Xiamen Airlines | (IATA:MF,ICAO:CXA) |
| Tianjin Airlines | (IATA:,ICAO:GCR) |
| China United | (IATA:KN,ICAO:) |
| Chongqing Airlines | (IATA:OQ,ICAO:CQN) |
| Grand China Air | (IATA:,ICAO:GDC) |
| West Air China | (IATA:PN,ICAO:CHB) |
| OneChina | (IATA:1C,ICAO:1CH) |
| Joy Air | (IATA:JR,ICAO:JOY) |
| Huaxia | (IATA:G5,ICAO:) |
| China SSS | (IATA:9C,ICAO:) |
SHOPPING






(26.May)












